Jaguars Roster
Offense
# | Name | Pos | Ht | Wt | College |
---|---|---|---|---|---|
36 | LeQuint Allen Jr. | RB | 6-0 | 201 | Syracuse |
4 | Tank Bigsby | RB | 5-11 | 215 | Auburn |
49 | Shawn Bowman | TE | 6-4 | 249 | Rutgers |
15 | Chandler Brayboy | WR | 6-1 | 199 | Elon |
5 | Dyami Brown | WR | 6-0 | 195 | North Carolina |
17 | Cam Camper | WR | 6-3 | 197 | Boise State |
80 | Joshua Cephus | WR | 6-2 | 193 | Texas-San Antonio |
76 | Ezra Cleveland | G | 6-6 | 312 | Boise State |
43 | John Copenhaver | TE | 6-3 | 240 | North Carolina |
78 | Dennis Daley | G | 6-6 | 326 | South Carolina |
55 | Chuma Edoga | G | 6-3 | 308 | USC |
1 | Travis Etienne Jr. | RB | 5-10 | 215 | Clemson |
79 | Luke Fortner | C | 6-4 | 307 | Kentucky |
62 | Javon Foster | T | 6-5 | 313 | Missouri |
73 | Robert Hainsey | C | 6-4 | 306 | Notre Dame |
77 | Anton Harrison | T | 6-4 | 315 | Oklahoma |
19 | Seth Henigan | QB | 6-3 | 215 | Memphis |
47 | Patrick Herbert | TE | 6-5 | 255 | Oregon |
83 | Trenton Irwin | WR | 6-2 | 204 | Stanford |
38 | Ja'Quinden Jackson | RB | 6-2 | 233 | Arkansas |
74 | Fred Johnson | T | 6-7 | 326 | Florida |
87 | J.J. Jones | WR | 6-2 | 210 | North Carolina |
88 | Darius Lassiter | WR | 6-2 | 205 | Brigham Young |
16 | Trevor Lawrence | QB | 6-6 | 220 | Clemson |
72 | Walker Little | T | 6-7 | 325 | Stanford |
84 | Hunter Long | TE | 6-5 | 243 | Boston College |
46 | Ross Matiscik | C | 6-0 | 240 | Baylor |
65 | Patrick Mekari | G | 6-4 | 305 | California |
64 | Wyatt Milum | G | 6-6 | 317 | West Virginia |
60 | Jonah Monheim | C | 6-5 | 310 | USC |
45 | Quintin Morris | TE | 6-2 | 252 | Bowling Green |
14 | Nick Mullens | QB | 6-0 | 210 | Southern Miss |
86 | Johnny Mundt | TE | 6-4 | 243 | Oregon |
10 | Eli Pancol | WR | 6-3 | 205 | Duke |
89 | Louis Rees-Zammit | WR | 6-2 | 209 | |
13 | Dorian Singer | WR | 6-1 | 181 | Utah |
85 | Brenton Strange | TE | 6-4 | 253 | Penn State |
7 | Brian Thomas Jr. | WR | 6-2 | 209 | LSU |
81 | Austin Trammell | WR | 5-10 | 185 | Rice |
33 | Bhayshul Tuten | RB | 5-11 | 209 | Virginia Tech |
11 | Parker Washington | WR | 5-10 | 204 | Penn State |
18 | John Wolford | QB | 6-1 | 218 | Wake Forest |
61 | Sal Wormley | G | 6-3 | 327 | Penn State |
Defense
# | Name | Pos | Ht | Wt | College |
---|---|---|---|---|---|
56 | Yasir Abdullah | LB | 6-1 | 240 | Louisville |
91 | Arik Armstead | DT | 6-7 | 290 | Oregon |
21 | Christian Braswell | CB | 5-11 | 185 | Rutgers |
30 | Montaric Brown | CB | 6-0 | 190 | Arkansas |
3 | Tyson Campbell | CB | 6-1 | 195 | Georgia |
99 | James Carpenter | DT | 6-2 | 288 | Indiana |
59 | Myles Cole | DE | 6-6 | 278 | Texas Tech |
50 | Branson Combs | LB | 6-3 | 228 | Wake Forest |
96 | Ethan Downs | DE | 6-4 | 263 | Oklahoma |
57 | Dennis Gardeck | LB | 6-0 | 232 | Sioux Falls |
95 | B.J. Green II | DE | 6-1 | 270 | Colorado |
52 | DaVon Hamilton | DT | 6-4 | 335 | Ohio State |
41 | Josh Hines-Allen | DE | 6-5 | 255 | Kentucky |
12 | Travis Hunter | CB | 6-1 | 185 | Colorado |
98 | Jordan Jefferson | DT | 6-2 | 316 | LSU |
26 | Antonio Johnson | S | 6-2 | 198 | Texas A&M |
22 | Jarrian Jones | CB | 5-11 | 190 | Florida State |
54 | Jack Kiser | LB | 6-2 | 231 | Notre Dame |
93 | Tyler Lacy | DT | 6-4 | 279 | Oklahoma State |
25 | Rayuan Lane III | S | 5-11 | 197 | Navy |
2 | Jourdan Lewis | CB | 5-10 | 195 | Michigan |
0 | Devin Lloyd | LB | 6-3 | 235 | Utah |
53 | Jalen McLeod | LB | 6-1 | 236 | Auburn |
34 | Zech McPhearson | CB | 5-11 | 191 | Texas Tech |
51 | Ventrell Miller | LB | 6-0 | 232 | Florida |
67 | Eli Mostaert | DT | 6-3 | 289 | North Dakota State |
37 | Jabbar Muhammad | CB | 5-10 | 185 | Oregon |
48 | Chad Muma | LB | 6-3 | 239 | Wyoming |
29 | Eric Murray | S | 5-11 | 199 | Minnesota |
90 | Emmanuel Ogbah | DE | 6-4 | 275 | Oklahoma State |
23 | Foyesade Oluokun | LB | 6-2 | 230 | Yale |
24 | De'Antre Prince | CB | 6-0 | 183 | Mississippi |
27 | Caleb Ransaw | CB | 6-0 | 196 | Tulane |
97 | Keivie Rose | DT | 6-3 | 314 | Arkansas |
6 | Darnell Savage | S | 5-11 | 198 | Maryland |
32 | Cam'Ron Silmon-Craig | S | 5-10 | 185 | Colorado |
35 | Doneiko Slaughter | CB | 6-0 | 190 | Arkansas |
94 | Maason Smith | DT | 6-5 | 306 | LSU |
58 | Dawuane Smoot | DE | 6-3 | 264 | Illinois |
92 | Danny Striggow | DE | 6-5 | 255 | Minnesota |
20 | Daniel Thomas | S | 5-10 | 215 | Auburn |
44 | Travon Walker | DE | 6-5 | 272 | Georgia |
40 | Aydan White | CB | 6-0 | 192 | North Carolina State |
42 | Andrew Wingard | S | 6-0 | 200 | Wyoming |
Special Teams
# | Name | Pos | Ht | Wt | College |
---|---|---|---|---|---|
9 | Logan Cooke | P | 6-5 | 230 | Mississippi State |
39 | Cam Little | K | 6-1 | 172 | Arkansas |